Sign up to stay up to date on the Pinecrest Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 5 3 2,513 $1,500,000 $596 1 day
8607 Sw 68th Ct Unit #6 2 1 805 $359,000 $445 2 days
5745 Sw 94th St 9 13 13,172 $18,000,000 $1,366 2 days
11826 S Mitchell Manor Cir 3 3 3,709 $2,499,000 $673 2 days
6850 Sw 115th St 5 5 4,708 $3,900,000 $828 6 days
11905 Sw 67th Ave 4 3 2,906 $2,800,000 $963 7 days
6745 Sw 94th St 4 3 3,825 $3,500,000 $915 5 days
10860 Sw 67th Ct 7 9 8,263 $12,999,000 $1,573 9 days
7415 Sw 99th St 4 3 2,904 $2,480,000 $853 22 days
11401 Sw 77th Ave 4 4 3,782 $2,600,000 $687 9 days
10500 Sw 72nd Ave 4 4 2,433 $1,850,000 $760 10 days
7445 Sw 128th St 3 2 1,334 $1,155,000 $865 5 days
9800 E Suburban Dr 6 7 7,138 $8,495,000 $1,190 15 days
9405 Sw 72 Ave N/A N/A N/A $1,857,000 Unknown 15 days
6710 Sw 99th Ter 6 5 4,121 $3,550,000 $861 15 days
6751 Sw 89th Ter 3 3 3,336 $1,195,000 $358 17 days
13400 Sw 83rd Ave 5 6 3,748 $3,100,000 $827 17 days
10520 Sw 77th Ave 2 1 910 $1,150,000 $1,263 17 days
10900 Sw 67th Ave 7 9 6,130 $5,075,000 $827 18 days
13445 Sw 69th Ave 6 5 4,627 $3,999,000 $864 21 days
12200 Sw 69th Ct 6 7 8,296 $2,500,000 $301 21 days
10800 Sw 74th Ave 5 5 4,838 $3,950,000 $816 21 days
12600 Sw 80th Ave 4 2 2,038 $1,400,000 $686 23 days
6655 Sw 106th St 6 8 9,098 $8,500,000 $934 24 days
8287 Sw 128th St Unit #207 3 2 1,086 $389,000 $358 24 days
10130 Sw 75th Pl 4 4 3,011 $1,650,000 $547 18 days
6330 Sw 107th St 7 8 7,076 $7,650,000 $1,081 27 days
7451 Sw 133rd St 5 5 3,135 $1,780,000 $567 29 days
11055 Killian Park Road N/A N/A N/A $4,200,000 Unknown 30 days
8955 Sw 63rd Ct 6 10 7,709 $13,000,000 $1,686 30 days
6886 N Kendall Dr Unit #D403 1 2 790 $300,000 $379 32 days
8020 Sw 132nd St 7 7 6,508 $5,395,000 $828 31 days
12855 Sw 61st Ave 4 3 4,038 $3,399,000 $841 31 days
7550 Sw 127th St 4 2 2,358 $1,349,000 $572 35 days
7440 Sw 106th St 5 4 3,748 $2,999,900 $800 27 days
12245 Sw 64th Ave 5 5 4,274 $3,175,000 $742 35 days
6830 Sw 104th St 7 8 6,898 $9,995,000 $1,448 36 days
12555 Moss Ranch Rd 4 3 2,246 $2,200,000 $979 9 days
10701 Sw 77th Ct N/A N/A 4,046 $1,895,000 $468 41 days
6435 Sw 116th St 6 6 6,352 $5,400,000 $850 42 days
12820 Sw 62nd Ave 4 4 4,018 $2,475,000 $615 45 days
7750 Sw 118th St 3 2 2,029 $2,425,000 $1,195 44 days
9505 Sw 63rd Ct 5 8 10,178 $12,500,000 $1,228 44 days
12050 Moss Ranch Rd 4 4 3,191 $3,490,000 $1,093 45 days
12031 Sw 82nd Ave 3 3 1,327 $1,895,000 $1,428 48 days
5925 Sw 108th St 6 7 6,433 $6,750,000 $1,049 49 days
7400 Sw 127th St 3 2 1,334 $900,000 $674 9 days
No address N/A N/A N/A $1,495 Unknown 51 days
No address N/A N/A N/A $995 Unknown 51 days
8825 Sw 64 Ct 8 10 9,290 $10,250,000 $1,103 51 days
Average: 5.0 5.2 4,729 $4,284,380 $892 42 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6886 N Kendall Dr Unit #D108 1 2 904 $300,000 $331 18 days
6900 N Kendall Dr Unit #A402 1 2 855 $357,000 $417 3 days
12201 Sw 64th Ave 6 8 6,626 $5,250,000 $792 13 days
8261 Sw 128th St Unit #111 1 1 672 $275,000 $409 14 days
10845 Sw 62nd Ave 6 7 5,657 $5,900,000 $1,042 8 days
7865 Sw 125th St 6 7 5,506 $5,800,000 $1,053 10 days
13407 Sw 59th Ave 4 3 3,280 $2,050,000 $625 21 days
6270 Sw 102nd St 7 8 5,999 $6,500,000 $1,083 44 days
7225 Sw 131 St 4 3 2,642 $2,100,000 $794 57 days
12601 Sw 69th Ave 4 3 3,133 $1,699,000 $542 87 days
7325 Sw 105th Ter 4 2 2,544 $1,649,000 $648 126 days
7310 Sw 104th St 8 9 7,521 $7,500,000 $997 103 days
7402 Sw 102nd St 6 7 5,541 $4,950,000 $893 157 days
7740 Sw 128th St 6 5 5,735 $3,595,000 $626 175 days
9400 Sw 72nd Ct 6 7 N/A $3,900,000 Unknown 54 days
7245 Sw 130th St 5 4 3,400 $1,950,000 $573 164 days
7520 Sw 100 St Unit #3 4 5 3,145 $1,695,000 $538 1 day
7520 Sw 100 St Unit #6 4 5 2,881 $1,670,000 $579 1 day
9100 Sw 69th Ct 6 8 N/A $4,500,000 Unknown 220 days
6430 Chapman Field Dr 6 8 6,555 $6,800,000 $1,037 468 days
13120 Old Cutler Rd 7 8 N/A $6,500,000 Unknown 185 days
13180 Old Cutler Rd 6 8 N/A $4,500,000 Unknown 186 days
Average: 4.9 5.5 4,033 $3,610,909 $721 96 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7300 Sw 120th St N/A N/A N/A $1,079,000 $875,000 Unknown 80 days 3/28/23
7220 Sw 105th Ter 4 3 2,961 $1,750,000 $860,000 $290 12 days 3/24/23
10900 Sw 62nd Ave 6 8 8,585 $5,000,000 $4,700,000 $547 323 days 3/24/23
9450 Sw 61st Ct 8 9 7,608 $7,500,000 $7,020,000 $922 24 days 3/23/23
8600 Sw 67th Ave Unit #906 1 2 740 $250,000 $237,500 $320 23 days 3/22/23
8600 Sw 67th Ave Unit #911 1 2 740 $285,000 $285,000 $385 5 days 3/21/23
6713 N Kendall Dr Unit #607 1 1 710 $201,400 $191,000 $269 40 days 3/21/23
11000 Sw 69th Ct 6 6 8,777 $2,999,000 $2,850,000 $324 21 days 3/20/23
13301 Sw 83rd Ct 3 3 1,813 $1,500,000 $1,350,000 $744 56 days 3/17/23
11130 Sw 78th Ct 5 5 5,006 $2,790,000 $2,600,000 $519 169 days 3/17/23
12386 Sw 82nd Ave Unit #12386 N/A N/A N/A $380,000 $370,000 Unknown 53 days 3/16/23
11120 Sw 78th Ave 5 6 3,792 $2,990,000 $2,750,000 $725 148 days 3/10/23
11101 Sw 72nd Ct 4 3 2,418 $1,749,000 $1,773,000 $733 27 days 3/6/23
12995 Sw 68th Ave 3 2 2,518 $1,560,000 $1,442,000 $572 6 days 3/3/23
6253 Sw 128th St 6 5 5,120 $3,150,000 $3,000,000 $585 8 days 3/3/23
7558 Sw 102nd St Unit #115 3 3 1,738 $900,000 $875,000 $503 74 days 3/2/23
11250 Sw 73rd Ct 4 3 2,700 $1,695,000 $1,575,000 $583 61 days 3/1/23
10524 Sw 60th Ave 4 4 5,001 $2,990,000 $2,800,000 $559 178 days 2/28/23
11040 Sw 78th Ct 3 2 1,092 $895,000 $865,000 $792 17 days 2/27/23
11600 Sw 64th Ave 8 10 8,206 $5,975,000 $6,300,000 $767 91 days 2/21/23
12250 Sw 62nd Ave N/A N/A N/A $1,980,000 $1,725,000 Unknown 85 days 2/17/23
12250 Sw 62nd Ave 3 2 1,676 $1,980,000 $1,725,000 $1,029 86 days 2/17/23
6980 Sw 128th St 5 4 3,300 $2,250,000 $2,000,000 $606 114 days 2/16/23
11200 Sw 69th Ave 6 7 5,896 $5,499,000 $5,499,000 $932 170 days 2/6/23
8287 Sw 128th St Unit #207 3 2 1,086 $379,000 $360,000 $331 25 days 2/3/23
9475 South Dixie Highway N/A N/A N/A $109,000 $85,000 Unknown 127 days 2/3/23
11343 Sw 61st Ct 4 4 2,609 $2,395,000 $2,167,000 $830 0 days 1/31/23
7522 Sw 102nd St Unit #205 3 3 1,842 $800,000 $780,000 $423 119 days 1/31/23
13100 Sw 80th Ave N/A N/A N/A $1,195,000 $1,000,000 Unknown 20 days 1/30/23
13100 Sw 80th Ave 3 3 2,067 $1,195,000 $1,000,000 $483 25 days 1/30/23
13500 Sw 70th Ave 5 3 3,561 $2,795,000 $2,650,000 $744 68 days 1/27/23
9249 Sw 69th Ct 2 1 1,080 $2,250,000 $1,750,000 $1,620 134 days 1/27/23
5824 Sw 131st Ter 4 3 2,944 $2,200,000 $1,800,000 $611 37 days 1/26/23
12745 Sw 69th Ave 4 3 2,674 $1,825,000 $1,800,000 $673 34 days 1/25/23
5898 Sw 96th St 4 3 3,925 $3,250,000 $3,050,000 $777 126 days 1/25/23
12330 Sw 60th Ct 7 8 9,679 $6,490,000 $6,095,000 $629 212 days 1/24/23
7240 Sw 126 St 4 3 2,454 $1,200,000 $1,175,000 $478 11 days 1/20/23
7020 Sw 94th St N/A N/A N/A $1,499,000 $1,360,000 Unknown 105 days 1/19/23
6751 Sw 106th St 7 6 6,120 $4,900,000 $4,800,000 $784 91 days 1/17/23
11100 Killian Park Rd 6 6 5,670 $4,650,000 $4,300,000 $758 81 days 1/11/23
13471 Sw 72nd Ave 6 5 3,550 $2,600,000 $2,250,000 $633 108 days 1/3/23
12900 Sw 63rd Ave 8 9 9,505 $11,850,000 $10,500,000 $1,104 64 days 12/28/22
7675 Sw 132nd St 5 4 3,920 $1,990,000 $1,600,000 $408 72 days 12/27/22
7720 Sw 130th St 4 5 3,143 $3,300,000 $3,200,000 $1,018 69 days 12/27/22
6500 Sw 111th St 6 7 6,005 $4,999,000 $4,850,000 $807 218 days 12/27/22
8609 Sw 68th Ct Unit #3 1 1 574 $225,000 $245,000 $426 4 days 12/23/22
6155 Sw 106th St 7 10 9,886 $10,995,000 $10,250,000 $1,036 78 days 12/20/22
8545 S Dixie Hwy N/A N/A N/A $1,028,000 $925,000 Unknown 18 days 12/19/22
10801 Sw 68th Ave 6 5 5,512 $3,500,000 $3,300,000 $598 15 days 12/16/22
13305 Sw 63rd Ct 5 4 4,489 $2,599,000 $2,300,000 $512 134 days 12/15/22
Average: 4.4 4.1 3,806 $2,629,781 $2,455,658 $638 75 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85