Sign up to stay up to date on the Palmetto Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7870 Sw 182nd Ter 4 3 2,972 $1,159,000 $389 1 day
No address 4 3 3,085 $2,599,000 $842 2 days
7770 Sw 145th St 4 4 2,955 $1,849,000 $625 3 days
No address 5 3 3,340 $1,250,000 $374 3 days
15204 Sw 73rd Ct 5 4 4,259 $1,849,000 $434 19 days
16414 Sw 86th Ct 5 4 3,376 $1,549,700 $459 9 days
143 Sw 82 N/A N/A N/A $650,000 Unknown 10 days
143 Sw 82 N/A N/A N/A $750,000 Unknown 10 days
8701 Sw 141st St Unit #K2 2 2 777 $299,900 $385 10 days
18326 Sw 83rd Pl 5 6 3,189 $1,575,000 $493 13 days
8445 Sw 182nd Ter 5 5 5,431 $2,695,000 $496 10 days
16615 Sw 83rd Ave 4 2 2,112 $1,389,000 $657 10 days
17501 Sw 89th Ct 4 2 1,879 $985,000 $524 13 days
8820 Sw 162nd St 4 2 2,011 $1,150,000 $571 12 days
7955 Sw 162nd St 4 3 2,570 $894,400 $348 15 days
7720 Sw 177th St 4 3 2,811 $1,349,000 $479 16 days
16921 Sw 73rd Ct 4 4 3,821 $2,500,000 $654 20 days
15350 Sw 87th Ave 4 3 2,464 $1,190,000 $482 23 days
17001 Sw 87th Ct 4 3 2,337 $875,000 $374 21 days
8260 Sw 150th Dr 4 2 1,937 $949,000 $489 29 days
13701 Sw 72nd Ave 5 3 2,953 $1,350,000 $457 8 days
9341 Sw 174th St 4 4 2,254 $990,000 $439 22 days
8110 Sw 175th St 6 5 4,803 $2,400,000 $499 23 days
13801 Sw 80th Ave 4 3 2,493 $1,299,000 $521 15 days
8500 Sw 179th St 5 4 3,045 $950,000 $311 23 days
7820 Sw 173rd Ter 5 4 4,243 $1,899,000 $447 25 days
No address 2 2 835 $329,000 $394 26 days
16604 Sw 93rd Ct 4 2 1,837 $589,000 $320 5 days
8925 Sw 172nd St 3 2 1,576 $775,000 $491 30 days
15121 Sw 69th Ct 4 2 1,942 $1,200,000 $617 29 days
7390 Sw 165th St 4 4 3,031 $1,220,000 $402 3 days
16255 Sw 82nd Ave 5 4 2,997 $1,775,000 $592 35 days
16671 Sw 79th Ct 5 5 3,684 $1,399,932 $380 28 days
15725 Sw 89th Ave 4 2 2,158 $1,050,000 $486 31 days
8701 Sw 141st St Unit #F8 2 2 777 $265,000 $341 38 days
16780 Sw 78th Ave 5 3 2,820 $1,494,817 $530 41 days
8501 Sw 178th St. 4 3 3,079 $1,149,000 $373 48 days
17994 Sw 97th Avenue N/A N/A N/A $26 Unknown 43 days
15401 Sw 89th Ct 3 3 2,523 $975,000 $386 44 days
16923 Sw 79th Ct 4 3 3,319 $1,139,000 $343 46 days
15293 Sw 89th Ct 4 4 2,988 $1,239,000 $414 127 days
8800 Sw 165th Ter N/A N/A N/A $900,000 Unknown 50 days
8101 Sw 151 St 3 4 2,838 $1,320,000 $465 51 days
8111 Sw 183rd St 4 4 3,573 $1,699,000 $475 55 days
17051 Sw 85th Ave 3 2 1,352 $779,000 $576 55 days
13801 S Dixie Hwy N/A N/A N/A $97,990 Unknown 56 days
7441 Sw 174th St 4 2 2,143 $1,050,000 $489 12 days
16075 Sw 89th Ave Rd 4 3 2,715 $1,375,000 $506 57 days
9780 E Indigo St N/A N/A N/A $30 Unknown 58 days
7740 Sw 138th Ter 4 2 2,102 $1,149,000 $546 59 days
Average: 4.1 3.4 2,908 $1,336,637 $494 98 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18101 Sw 89th Ct 4 2 1,656 $590,000 $356 15 days
7721 Sw 176th St 4 2 2,136 $760,000 $355 11 days
7600 SW 171 6 4 3,950 $1,250,500 $316 5 days
9241 Sw 183rd Ter 4 2 1,974 $689,000 $349 13 days
13800 Sw 77th Ct 4 2 2,102 $989,000 $470 9 days
8340 Sw 155th Ter 4 3 2,291 $998,500 $435 28 days
9314 Sw 166th Ter 4 2 1,867 $599,900 $321 35 days
15815 Sw 89th Ave 4 5 2,524 $1,150,000 $455 48 days
17720 Sw 92nd Ct 3 2 1,900 $639,999 $336 31 days
17920 Sw 83rd Ave 4 3 2,731 $1,199,000 $439 38 days
6900 Sw 136th St 5 5 3,271 $2,050,000 $626 63 days
9063 Sw 163rd Ter 6 4 2,992 $899,000 $300 86 days
8201 Sw 162nd St 5 4 3,408 $1,275,000 $374 68 days
8364 Sw 168th Ter 4 3 2,721 $1,150,000 $422 64 days
8120 Sw 162nd St 4 3 2,466 $969,000 $392 85 days
7761 Sw 180th Ter 5 4 3,370 $1,294,500 $384 103 days
13805 Sw 83rd Ave 5 3 3,011 $1,250,000 $415 94 days
7400 Sw 166th St 4 3 2,646 $1,359,000 $513 141 days
16891 Sw 92nd Ct 3 2 1,546 $529,900 $342 56 days
17435 Sw 92nd Ave 4 3 2,497 $875,000 $350 164 days
17344 Sw 88th Ave 3 2 1,895 $799,900 $422 189 days
16901 Sw 83rd Ave 4 6 4,462 $1,650,000 $369 225 days
7940 Sw 173rd Ter 4 3 2,252 $1,100,000 $488 70 days
7815 Sw 158th Ter 4 2 2,348 $1,100,000 $468 277 days
Average: 4.2 3.1 2,584 $1,048,633 $404 80 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17740 Sw 75th Ave 4 3 3,063 $725,000 $732,000 $238 34 days 3/27/23
6146 Paradise Point Dr Unit #6146 4 4 2,801 $1,500,000 $1,450,000 $517 110 days 3/24/23
16664 Sw 93rd Ct 3 2 1,634 $512,000 $512,000 $313 187 days 3/24/23
9125 Sw 160th Ter 3 2 1,467 $649,000 $635,000 $432 194 days 3/24/23
18104 Sw 89th Pl 3 2 1,656 $649,950 $585,000 $353 168 days 3/20/23
7965 Sw 146th St 4 2 2,589 $1,099,000 $1,147,000 $443 20 days 3/17/23
14240 Sw 79th Ct 4 2 2,327 $1,165,000 $1,100,000 $472 31 days 3/16/23
9630 Sw 182nd St 3 2 1,189 $519,999 $520,000 $437 13 days 3/14/23
7833 Sw 166th St 4 2 1,855 $799,900 $785,000 $423 12 days 3/13/23
8990 Sw 157th St 2 2 1,344 $599,000 $590,000 $438 64 days 3/10/23
7801 Sw 171 St 4 3 2,937 $1,685,000 $1,625,000 $553 0 days 3/10/23
17440 Sw 89th Ave 3 2 1,574 $799,990 $800,000 $508 155 days 3/9/23
6206 Paradise Point Dr Unit #6206 4 4 2,540 $1,585,000 $1,400,000 $551 155 days 3/8/23
17460 Sw 85th Ave 3 2 1,683 $750,000 $730,000 $433 152 days 3/8/23
7880 Sw 170th St 4 3 2,669 $1,175,000 $1,100,000 $412 158 days 3/7/23
17201 Sw 84th Ave 4 2 2,832 $899,000 $860,000 $303 183 days 3/7/23
13805 Old Cutler Rd N/A N/A N/A $1,495,000 $1,350,000 Unknown 139 days 3/6/23
15700 Sw 78th Ave 4 3 2,636 $985,000 $985,000 $373 5 days 3/3/23
9635 Sw 181st Ter 3 2 1,914 $650,000 $535,000 $279 83 days 3/3/23
16000 Sw 76th Ave 4 2 2,340 $1,349,000 $1,255,000 $536 147 days 2/28/23
15280 Sw 89th Ave 4 4 2,919 $1,099,900 $1,079,900 $369 23 days 2/27/23
9225 Sw 158th Ln N/A N/A N/A $2,500 $2,500 Unknown 29 days 2/24/23
7765 Sw 139th Ter 4 3 2,387 $1,595,000 $1,650,000 $691 6 days 2/23/23
14500 Sw 88th Ave Unit #121 1 1 575 $195,000 $195,000 $339 2 days 2/21/23
6964 Sw 151st St 5 3 2,640 $1,550,000 $1,410,000 $534 44 days 2/17/23
8298 Sw 173rd Ter 5 5 3,047 $1,399,000 $1,330,000 $436 39 days 2/17/23
8945 Sw 158th St 4 3 3,545 $1,180,000 $1,200,000 $338 6 days 2/16/23
13917 Sw 86th Ct 3 3 2,344 $774,900 $765,000 $326 3 days 2/15/23
7800 Sw 181st Ter 5 3 2,685 $1,100,000 $945,000 $351 42 days 2/14/23
18250 Sw 88th Place 3 2 1,705 $700,000 $660,000 $387 13 days 2/13/23
14941 Sw 75th Ct 4 3 2,442 $1,175,000 $1,100,000 $450 39 days 2/13/23
17255 Sw 95th Ave Unit #227 2 1 801 $185,000 $185,000 $230 7 days 2/6/23
16782 Sw 78th Ct 5 3 3,401 $1,350,000 $1,240,000 $364 50 days 2/6/23
16025 Sw 80th Ave 6 5 3,926 $1,299,000 $1,187,500 $302 200 days 2/3/23
9108 Sw 161st Ter 4 3 1,856 $684,900 $650,000 $350 31 days 2/1/23
16320 Sw 77th Ave 5 3 3,221 $1,350,000 $1,100,000 $341 99 days 2/1/23
8701 Sw 141st St Unit #F8 2 2 777 $215,000 $221,000 $284 4 days 1/31/23
6864 Sw 145th Ter 7 4 3,674 $1,785,000 $1,840,000 $500 30 days 1/31/23
8600 Sw 179th St 4 2 1,923 $849,900 $800,000 $416 41 days 1/31/23
9310 Sw 167th St 4 2 1,840 $649,500 $649,500 $352 21 days 1/25/23
8196 Sw 180th St 5 3 3,258 $1,350,000 $1,265,000 $388 94 days 1/24/23
17520 Sw 93rd Pl 4 4 2,525 $899,000 $878,000 $347 56 days 1/17/23
6844 Sw 145 Ter 6 4 3,451 $1,750,000 $1,662,500 $481 13 days 1/13/23
13801 S Dixie Hwy Unit #13813-15 N/A N/A N/A $5,000 $5,000 Unknown 174 days 1/12/23
7504 Sw 179th Ter 4 3 2,752 $1,295,000 $1,245,000 $452 21 days 1/9/23
6731 Sw 138th St 4 4 N/A $1,750,000 $1,625,000 Unknown 18 days 1/9/23
8301 Sw 165th Ter 4 3 2,080 $1,105,000 $952,500 $457 55 days 1/6/23
17255 Sw 95th Ave Unit #102 2 1 801 $195,000 $195,000 $243 3 days 1/4/23
17255 Sw 95th Ave Unit #203 2 1 801 $185,000 $185,000 $230 3 days 1/4/23
17255 Sw 95th Ave Unit #123 2 1 801 $185,000 $185,000 $230 3 days 1/4/23
Average: 3.7 2.7 2,271 $962,219 $911,957 $393 65 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104