Sign up to stay up to date on the Miami Shores Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1080 Ne 104th St 3 3 1,848 $1,559,000 $843 1 day
1185 Ne 104th St N/A N/A N/A $2,500,000 Unknown 1 day
755 Ne 97th Street 5 N/A 5,000 $999,000 $199 2 days
1064 Ne 97th St 3 2 1,951 $1,690,000 $866 2 days
34 Nw 97th St 5 7 N/A $6,150,000 Unknown 3 days
795 Ne 94th St 2 3 1,777 $2,175,000 $1,223 6 days
8823 Ne 4th Ave Rd Unit #8823 3 3 952 $375,000 $393 6 days
689 Ne 92nd St Unit #11G 2 1 789 $318,000 $403 8 days
1266 Ne 101st St 4 4 3,611 $2,665,000 $738 12 days
9860 Ne 5th Ave Rd 6 8 N/A $8,950,000 Unknown 12 days
9204 Ne 10th Ave 3 2 1,882 $1,459,000 $775 13 days
8941 Ne 4th Ave Rd Unit #8941 2 2 954 $349,000 $365 15 days
10619 Ne 10th Pl 4 4 2,557 $2,290,000 $895 14 days
558 Ne 94th St 4 3 2,227 $2,222,000 $997 20 days
652 Ne 105th St 5 6 3,193 $3,550,000 $1,111 18 days
970 Ne 92nd St 7 7 4,699 $5,600,000 $1,191 19 days
10301 N Miami Ave 3 3 1,534 $1,250,000 $814 23 days
1385 Ne 105th St N/A N/A N/A $1,995,000 Unknown 27 days
285 Ne 103rd St 3 3 3,224 $2,499,000 $775 28 days
No address N/A N/A N/A $4,800,000 Unknown 29 days
No address N/A N/A N/A $15,000 Unknown 28 days
622 Ne 98th St 5 5 3,284 $3,999,000 $1,217 28 days
10650 Ne 11th Ct 3 2 1,629 $1,099,000 $674 26 days
11323 Ne 3rd Ave 4 5 2,070 $904,900 $437 29 days
11321 Ne 3rd Ave 4 5 2,070 $904,900 $437 29 days
11251 Ne 3rd Ave 4 5 2,070 $924,900 $446 29 days
11253 Ne 3rd Ave 4 5 2,070 $924,900 $446 30 days
8923 Ne 4th Ave Rd Unit #8923 3 3 952 $345,000 $362 31 days
Ne 97th Street N/A N/A N/A $149,000 Unknown 32 days
1001 Ne 96th St 5 4 3,955 $4,399,000 $1,112 18 days
9402 Nw 2nd Pl 3 3 1,476 $899,000 $609 36 days
125 Ne 107th St 3 4 1,400 $1,290,000 $921 37 days
755 Ne 97th Street N/A N/A N/A $999,000 Unknown 42 days
8953 Ne 4th Ave Rd Unit #8953 2 2 954 $315,000 $330 41 days
8920 Ne 9th Ct 3 3 2,016 $1,538,000 $762 42 days
9350 Ne 9th Place 3 2 1,437 $1,395,000 $970 11 days
14 Nw 109th St 2 2 1,275 $925,500 $725 43 days
260 Ne 95th St 3 2 2,226 $2,125,000 $954 47 days
10658 Ne 11th Ave 3 3 2,400 $1,849,000 $770 52 days
715 Ne 91st Street Unit #3A 2 2 816 $235,000 $287 54 days
9020 Ne 8th Ave Unit #2F 2 2 1,095 $225,000 $205 62 days
10500 Biscayne Blvd N/A N/A N/A $5,000,000 Unknown 93 days
1700 Ne 105th St Unit #214 2 2 1,093 $379,900 $347 57 days
76 Nw 97th St 4 5 1,673 $1,379,000 $824 65 days
1507 Ne 105th St 2 3 1,507 $450,000 $298 65 days
9200 Ne 12th Ave 3 3 2,967 $2,490,000 $839 67 days
41 Nw 109th St 4 2 1,577 $1,185,000 $751 52 days
1276 Ne 93rd St 6 5 4,109 $3,999,999 $973 70 days
15 Ne 95th Street 3 2 1,041 $1,179,000 $1,132 78 days
2 Ne 91st St 3 3 N/A $1,450,000 Unknown 79 days
Average: 3.4 3.3 2,215 $1,991,601 $718 89 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1065 Ne 96th St 3 3 2,365 $2,399,000 $1,014 6 days
9313 Nw 2nd Pl 2 1 1,282 $479,900 $374 1 day
1401 Ne 103rd St 3 3 2,622 $1,750,000 $667 6 days
275 Ne 94th St 3 2 2,027 $1,549,000 $764 27 days
251 Ne 95th St 4 3 2,535 $2,495,000 $984 17 days
1010 Ne 105th St 2 2 1,821 $1,800,000 $988 40 days
10555 Ne 2nd Ave 3 3 2,653 $1,525,000 $574 31 days
889 Ne 97th St 4 4 2,467 $2,485,000 $1,007 35 days
10690 Ne 11th Ct 4 3 2,032 $1,390,000 $684 58 days
269 Ne 104th St 3 2 1,749 $1,498,000 $856 35 days
1172 Ne 103rd St 3 2 1,515 $1,475,000 $973 94 days
723 Ne 91st Street Unit #4c 1 1 672 $198,000 $294 180 days
550 Ne 94th St 2 2 2,476 $1,690,000 $682 140 days
Average: 2.8 2.4 2,016 $1,594,915 $758 51 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1285 Ne 103rd St 3 3 1,609 $1,598,000 $1,528,000 $949 279 days 9/10/26
1098 Ne 99th St 3 2 1,812 $1,645,000 $1,675,000 $924 153 days 9/4/26
101 Ne 110th St 3 2 1,691 $1,195,000 $1,115,000 $659 52 days 8/31/26
870 Ne 97th St 3 3 1,479 $1,075,000 $1,015,000 $686 31 days 8/31/26
1450 Ne 102nd St 3 3 2,534 $1,675,000 $1,750,000 $690 59 days 8/31/26
790 Ne 96th St 3 4 1,419 $1,450,000 $1,250,000 $880 45 days 8/31/26
10570 Ne 3rd Ave 3 3 2,400 $1,699,000 $1,520,000 $633 141 days 8/28/26
1200 Ne 105th St Unit #27 2 2 960 $399,000 $350,000 $364 36 days 8/27/26
601 Ne 105 Street 3 2 2,561 $1,165,000 $950,000 $370 39 days 8/26/26
50 Ne 110th St 3 2 1,822 $1,290,000 $1,240,000 $680 30 days 8/26/26
500 Ne 95th St 2 1 1,462 $799,000 $800,000 $547 2 days 8/25/26
181 Nw 110th St 4 2 1,887 $875,000 $835,000 $442 34 days 8/25/26
9805 Ne 4th Ave Rd 3 2 1,217 $1,250,000 $1,025,000 $842 1 day 8/21/26
475 Ne 91st St 3 2 1,920 $1,250,000 $1,230,000 $640 67 days 8/21/26
8925 Ne 4 Avenue Rd Unit #8925 2 2 954 $285,000 $250,000 $262 45 days 8/18/26
9301 N Bayshore Dr 4 5 4,225 $8,995,000 $8,000,000 $1,893 123 days 8/18/26
101 Ne 107th St 2 1 1,253 $1,025,000 $975,000 $778 0 days 8/14/26
1700 Ne 105th St Unit #505 1 2 891 $259,000 $230,000 $258 130 days 8/13/26
65 Nw 107th St 3 2 2,140 $1,270,000 $1,230,000 $574 11 days 8/12/26
360 Ne 91st St 3 3 2,042 $1,950,000 $1,900,000 $930 14 days 8/10/26
9100 N Miami Ave 2 1 1,367 $640,000 $623,438 $456 77 days 8/4/26
28 Nw 100th St 3 2 1,976 $749,000 $778,000 $393 8 days 8/3/26
10610 Ne 11th Ave 3 3 1,965 $1,520,000 $1,485,000 $755 20 days 8/3/26
9011 Ne 4th Ave Rd Unit #9011 3 3 952 $375,000 $360,000 $378 27 days 7/31/26
390 Ne 103rd St 5 4 2,770 $1,875,000 $1,690,000 $610 167 days 7/31/26
286 Ne 107th St 3 2 2,030 $999,999 $1,080,000 $532 5 days 7/28/26
14 Ne 108th St 2 2 1,519 $920,000 $895,000 $589 16 days 7/27/26
1130 Ne 104th St 3 3 2,046 $1,440,000 $1,350,000 $659 234 days 7/27/26
273 Ne 98th St 3 4 2,515 $2,600,000 $2,550,000 $1,013 3 days 7/24/26
1234 Ne 96th St 5 6 5,812 $3,950,000 $3,125,000 $537 147 days 7/24/26
73 Ne 110th St 2 2 1,588 $795,000 $820,000 $516 5 days 7/22/26
124 Ne 96th St 5 5 4,086 $2,999,999 $2,625,000 $642 221 days 7/20/26
726 Ne 92nd St Unit #6L 2 2 804 $320,000 $310,000 $385 177 days 7/17/26
2 Ne 110th St 3 2 2,056 $1,100,000 $920,000 $447 21 days 7/15/26
1110 Ne 100th St 4 3 2,191 $1,795,000 $1,680,000 $766 82 days 7/15/26
1090 Ne 92nd St 4 3 2,934 $2,845,000 $2,435,000 $829 288 days 7/13/26
9300 Biscayne Blvd 3 3 2,232 $2,100,000 $1,912,500 $856 55 days 7/10/26
9999 Ne 12th Ave 3 2 2,905 $1,575,000 $1,651,000 $568 8 days 7/7/26
485 Ne 96th St 3 3 2,866 $1,725,000 $1,640,000 $572 46 days 7/7/26
9105 Ne 5th Ave 3 3 2,393 $2,450,000 $2,300,000 $961 31 days 7/6/26
597 Ne 93rd St 5 5 2,798 $2,600,000 $2,500,000 $893 25 days 7/1/26
715 Ne 92nd St N/A N/A 2,822 $1,250,000 $1,175,000 $416 94 days 7/1/26
274 Nw 92nd St 2 1 1,373 $819,000 $799,000 $581 164 days 7/1/26
117 Nw 102nd St 3 2 1,393 $895,000 $825,000 $592 34 days 6/30/26
Miami Shores Ne 1 N/A N/A N/A $275,000 $227,500 Unknown 106 days 6/30/26
866 Ne 99th St 3 3 1,907 $1,275,000 $1,150,000 $603 26 days 6/26/26
354 Ne 91st St 3 2 1,287 $1,600,000 $1,475,000 $1,146 38 days 6/25/26
54 Ne 103rd Street 3 2 1,616 $999,000 $930,000 $575 154 days 6/22/26
334 Ne 107th St 2 1 1,064 $895,000 $790,000 $742 201 days 6/22/26
305 Nw 111th St 2 1 1,581 $549,900 $570,000 $360 5 days 6/18/26
Average: 3.1 2.8 2,113 $1,649,514 $1,534,800 $692 74 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96