Sign up to stay up to date on the Miami-Dade County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19380 Collins Ave Unit #1219 1 2 1,005 $390,000 $388 0 days
373 Ne 37th Ave 3 3 1,512 $380,000 $251 2 days
3305 W 93rd Pl 3 3 1,545 $475,000 $307 0 days
17650 Nw 73rd Ave Unit #104-18 2 2 1,130 $254,819 $225 0 days
7357 Nw 174th Ter Unit #108 4 3 1,500 $309,100 $206 0 days
No address N/A N/A 2,466 $564,799 $229 0 days
851 Ne 1st Ave Unit #1712 3 4 2,165 $1,340,000 $618 0 days
5712 W 25th Ct Unit #5712 2 2 884 $198,543 $224 0 days
589 Miller Dr 3 2 1,592 $999,995 $628 0 days
879 Ne 195th Street Unit #Apt 227 3 2 1,707 $249,900 $146 0 days
30486 Sw 162nd Pl 4 3 1,756 $560,000 $318 0 days
6770 Indian Creek Dr Unit #TSR 1 2 910 $420,000 $461 0 days
13260 Ne Miami Ct 3 2 1,722 $419,677 $243 0 days
2200 Brickell Avenue Unit #405 3 3 N/A $2,900,000 Unknown 1 day
1725 W 60th St Unit #F202 2 2 926 $229,000 $247 0 days
19370 Collins Ave Unit #911 1 1 1,005 $550,000 $547 0 days
No address 5 4 3,291 $8,900,000 $2,704 0 days
16140 Nw 28th Ct 4 2 1,200 $324,659 $270 0 days
No address 4 2 2,028 $780,000 $384 0 days
20225 Ne 34th Court Unit #217 3 3 1,521 $500,000 $328 2 days
7983 Nw 114th Pl 3 3 1,883 $769,000 $408 1 day
3702 Ne 171st St Unit #6 2 2 909 $297,000 $326 0 days
No address N/A N/A 2,666 $70,000 $26 1 day
8650 Sw 109th Ave Unit #3-116 3 2 1,442 $299,000 $207 0 days
1324 W 71st St 2 2 1,292 $479,900 $371 0 days
8732 Nw 107th Ter Unit #8732 3 2 1,384 $316,378 $228 0 days
101 20th St Unit #2802/2804 3 4 2,354 $5,100,000 $2,166 0 days
627 Ne 35th Ave 3 3 1,926 $319,900 $166 0 days
1550 Trevino Ave 3 2 2,206 $3,300,000 $1,495 4 days
4870 Nw 169th St 4 3 1,702 $669,000 $393 0 days
16723 Sw 117th Ave Unit #6F N/A N/A N/A $379,900 Unknown 0 days
227 Ne 2nd St Unit #2806 2 2 647 $600,000 $927 1 day
934 Se 19th St 3 3 1,542 $359,000 $232 0 days
984 Sw 9th St N/A N/A 2,320 $1,800,000 $775 0 days
2345 W 69th St Unit #2345-B 2 2 960 $249,000 $259 0 days
29200 Old Dixie Hwy N/A N/A N/A $1,600,000 Unknown 0 days
12529 Sw 124th Ct 3 3 1,491 $529,000 $354 0 days
1351 Ne Miami Gardens Dr Unit #422E 1 2 861 $160,000 $185 0 days
2100 Sans Souci Blvd Unit #C404 2 2 1,304 $368,000 $282 0 days
1000 West Ave Unit #301 N/A 1 663 $285,000 $429 0 days
1100 S Miami Ave Unit #3705 N/A 1 531 $355,000 $668 0 days
3814 Nw 213th St 3 2 1,227 $286,027 $233 0 days
10124 Nw 25th Ave 3 3 1,092 $457,595 $419 0 days
3330 Ne 190th St Unit #UPH11 3 4 3,001 $2,495,000 $831 0 days
985 Sw 10th St N/A N/A 2,479 $1,800,000 $726 0 days
5461 W 24th Ave Unit #18 3 2 847 $188,384 $222 0 days
175 Se 25th Rd Unit #2803 3 4 N/A $3,350,000 Unknown 0 days
10260 Sw 173rd St 4 2 1,444 $635,000 $439 0 days
5221 Geneva Way Unit #304 1 1 810 $260,000 $320 0 days
1631 Ne 114th St Unit #307 1 1 880 $245,000 $278 0 days
Average: 2.7 2.5 1,680 $1,429,531 $644 93 days
Viewing 1 - 50 of 22170
Viewing 1 - 50 of 22170
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1001 Sw 27th Avenue N/A N/A N/A $50,000 Unknown 0 days
6800 Fisher Island Dr Unit #6811 4 5 4,231 $21,500,000 $5,081 0 days
7900 Harbor Island Dr Unit #825 2 2 1,552 $695,000 $447 0 days
4630 Nw 102nd Ave Unit #107-15 2 2 1,060 $220,000 $207 1 day
6711 Sw 63rd Ave 3 2 1,279 $800,000 $625 2 days
9701 Collins Ave Unit #1405S 2 3 1,599 $3,595,000 $2,248 0 days
7727 W 29th Ln Unit #202-39 2 2 980 $310,000 $316 4 days
1100 West Ave Unit #616 2 2 1,088 $725,000 $666 3 days
10185 Collins Ave Unit #1017 2 2 1,412 $1,500,000 $1,062 0 days
6000 Island Blvd Unit #707 3 4 2,840 $3,400,000 $1,197 2 days
14825 Bethune Dr 3 3 N/A $569,900 Unknown 0 days
13561 Sw 111th Ave 4 4 2,997 $2,095,000 $699 4 days
424 Minola Dr 2 1 1,150 $630,000 $547 6 days
14540 Sw 22nd St 4 4 1,927 $889,999 $461 3 days
3582 W 2nd Avenue 3 2 1,407 $500,000 $355 6 days
2915 Alhambra Cir 5 7 5,175 $10,000,000 $1,932 2 days
2118 Nw 47th St 3 1 1,040 $330,000 $317 7 days
1580 Ne 132nd Rd 3 1 1,253 $480,000 $383 6 days
301 174th Street Unit #2202 2 2 1,488 $375,000 $252 237 days
6609 Maynada St 3 2 2,082 $2,750,000 $1,320 0 days
10831 Sw 240th Ln 3 3 1,572 $379,900 $241 7 days
3261 Sw 16th Ln 3 3 2,001 $1,695,000 $847 4 days
14800 Sw 57th Ter 3 3 1,526 $539,000 $353 5 days
12150 Sw 128th Ct Unit #108 N/A N/A N/A $1,300 Unknown 34 days
9805 Sw 64th St 6 5 5,114 $2,200,000 $430 8 days
1542 Ne 5 Ave 3 3 1,414 $366,090 $258 4 days
3370 Nw 210th Ter 4 2 1,234 $474,000 $384 7 days
1538 Ne 5 Ct 3 3 1,545 $370,990 $240 4 days
14215 Jackson St 5 4 1,567 $720,000 $459 2 days
101 Ne 79th St N/A N/A N/A $3,395,000 Unknown 9 days
9195 Collins Ave Unit #1010 1 1 905 $750,000 $828 1 day
1261 Ne 37th Pl 4 3 2,094 $468,000 $223 6 days
10836 Sw 123rd Pl 3 2 1,104 $475,000 $430 7 days
8395 Sw 73rd Ave Unit #309 2 2 1,211 $399,000 $329 12 days
125 Ne 146th Street 2 2 1,636 $950,000 $580 3 days
2500 Sw 122nd Ct 3 2 1,412 $450,000 $318 182 days
15901 Nw 27th Pl 4 2 1,200 $550,000 $458 0 days
No address 3 2 1,379 $419,000 $303 17 days
13217 Sw 44th Ln 3 2 1,939 $680,000 $350 12 days
8351 Nw 99th St Unit #C-5 2 3 1,101 $315,000 $286 7 days
2440 Nw 57th St 3 2 620 $349,000 $562 13 days
18900 Nw 11th Ave 5 2 1,918 $500,000 $260 6 days
111 Edgewater Dr Unit #3B 1 1 540 $499,000 $924 10 days
2530 Se 25 Dr 3 3 1,443 $432,990 $300 9 days
767 Se 23 Ct 4 4 1,786 $472,990 $264 4 days
1421 N Venetian Way 5 5 4,172 $16,900,000 $4,050 14 days
123 Sarto Ave 2 1 1,086 $980,000 $902 7 days
18396 Sw 138th Ct 4 2 1,909 $545,000 $285 6 days
3499 N Prospect Dr 5 4 4,088 $7,100,000 $1,736 1 day
419 Ne 15 Ter 3 3 1,414 $366,090 $258 10 days
Average: 2.9 2.5 1,714 $1,331,597 $573 101 days
Viewing 1 - 50 of 2275
Viewing 1 - 50 of 2275
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3530 Bayshore Villas Dr 4 4 5,623 $8,100,000 $8,100,000 $1,440 0 days 9/18/26
9313 Nw 2nd Pl 2 1 1,282 $479,900 $480,000 $374 1 day 9/18/26
14732 Sw 90th Ter 3 3 1,449 $455,000 $420,000 $289 4 days 9/18/26
2732 W 68th Pl 4 2 1,458 $615,000 $600,000 $411 7 days 9/18/26
151 Se 1st St Unit #1910 1 1 607 $400,000 $382,000 $629 37 days 9/18/26
14270 Sw 74th Ct 4 2 2,324 $1,595,000 $1,575,000 $677 18 days 9/18/26
2306 Sw 58th Ct 3 2 1,543 $699,000 $625,000 $405 0 days 9/18/26
2893-2895 Sw 37th Ct N/A N/A 1,935 $915,000 $920,000 $475 14 days 9/18/26
825 Brickell Bay Dr Unit #1751 N/A N/A N/A $2,250 $2,250 Unknown 45 days 9/18/26
9837 Sw 138th Ave Unit #FD1R 3 2 1,253 $365,000 $345,000 $275 23 days 9/18/26
510 Raven Ave 3 2 1,192 $950,000 $892,500 $748 9 days 9/18/26
7928 West Dr Unit #504 1 1 760 $285,000 $280,000 $368 12 days 9/18/26
2322 Sw 128th Ave 4 2 1,789 $625,000 $615,000 $343 13 days 9/18/26
530 Sw 18th Ter 4 4 2,023 $2,399,000 $2,190,000 $1,082 46 days 9/18/26
9310 Sw 43rd St 4 2 1,935 $769,000 $760,000 $392 25 days 9/18/26
1750 N Bayshore Dr Unit #4201 2 2 1,048 $565,000 $547,500 $522 46 days 9/18/26
4491 Nw 23rd Ave N/A N/A 2,184 $755,000 $755,000 $345 48 days 9/18/26
7831 Nw 107th Ct 4 3 1,894 $655,000 $640,000 $337 21 days 9/18/26
1780 Nw 64th Street 2 1 675 $269,900 $247,500 $366 44 days 9/18/26
109 Ne 26th Terrace 3 3 2,063 $519,999 $482,000 $233 41 days 9/18/26
3232 Coral Way Unit #1601 3 3 1,575 $725,000 $700,000 $444 169 days 9/18/26
1500 Bay Road Unit #364 1 1 731 $540,000 $510,000 $697 92 days 9/18/26
210 174th Street Unit #1110 2 2 1,840 $450,000 $420,000 $228 115 days 9/18/26
1500 Bay Road Unit #1244s 1 1 731 $540,000 $508,000 $694 191 days 9/18/26
2242 Ne 42nd Cir 4 3 1,544 $350,000 $335,000 $216 76 days 9/18/26
18201 Collins Ave Unit #3707 2 2 1,577 $1,209,000 $1,205,000 $764 85 days 9/18/26
6125 W 20th Ave Unit #302 2 2 900 $245,000 $240,000 $266 86 days 9/18/26
2526 Se 20th Pl Unit #207-B 1 1 830 $140,000 $130,000 $156 102 days 9/18/26
350 S Miami Ave Unit #3307 1 1 768 $350,000 $335,000 $436 83 days 9/18/26
275 Giralda Ave Unit #6E 2 3 1,391 $1,700,000 $1,450,000 $1,042 143 days 9/18/26
1600 Ne 1st Ave Unit #1008 2 2 882 $499,000 $481,000 $545 147 days 9/18/26
4233 Sw 164th Ct 3 2 1,530 $535,000 $520,000 $339 137 days 9/18/26
9001-9143 Sw 77th Ave N/A N/A N/A $4,500,000 $3,845,900 Unknown 199 days 9/18/26
8395 Sw 73rd Ave Unit #417 2 2 1,209 $380,000 $350,000 $289 207 days 9/18/26
20165 Ne 39th Pl Unit #303 & 204 4 5 2,950 $1,775,000 $1,345,300 $456 321 days 9/18/26
11339 W Flagler St N/A N/A N/A $3,200 $3,200 Unknown 357 days 9/18/26
1201 Marseille Dr Unit #17 1 1 589 $229,900 $220,000 $373 665 days 9/18/26
321 Ocean Dr Unit #301 3 4 2,530 $8,700,000 $8,700,000 $3,438 1 day 9/17/26
363 E 62nd Street 2 1 1,098 $549,950 $535,000 $487 10 days 9/17/26
1200 West Ave Unit #1101 1 1 609 $250,000 $275,000 $451 37 days 9/17/26
2205 1/2 Ne 123rd St Unit #2205 2 3 1,444 $720,000 $739,500 $512 14 days 9/17/26
22470 Sw 103rd Ave 3 2 1,480 $550,000 $555,000 $375 13 days 9/17/26
10460 Sw 149 St 5 4 1,759 $649,900 $639,900 $363 39 days 9/17/26
20 Island Ave Unit #315 N/A 1 592 $398,500 $398,500 $673 40 days 9/17/26
470 Sw 88th Pl E 3 2 1,372 $699,000 $692,000 $504 7 days 9/17/26
13529 Sw 262nd St 2 3 1,568 $415,000 $405,000 $258 21 days 9/17/26
13800 Sw 38th St 4 4 3,907 $1,995,000 $1,800,000 $460 46 days 9/17/26
650 West Ave Unit #1208 3 2 1,191 $999,000 $950,000 $797 21 days 9/17/26
763 Se 17th St 4 3 1,757 $409,900 $395,000 $224 67 days 9/17/26
8054 Sw 86th Ter 3 3 2,019 $875,000 $850,000 $421 39 days 9/17/26
Average: 2.9 2.5 1,724 $1,100,204 $1,031,049 $511 90 days
Viewing 1 - 50 of 13855
Viewing 1 - 50 of 13855