Sign up to stay up to date on the Key Biscayne Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
430 Grand Bay Dr Unit #505 3 4 2,930 $4,100,000 $1,399 1 day
315 Cypress Dr 6 8 N/A $6,450,000 Unknown 1 day
445 Grand Bay Dr Unit #215 2 2 1,760 $2,200,000 $1,250 3 days
230 Sunrise Dr Unit #1 1 1 698 $545,000 $780 9 days
100 Ocean Lane Dr Unit #501 2 2 1,242 $649,500 $522 16 days
785 Crandon Blvd Unit #302 3 3 2,100 $2,885,000 $1,373 3 days
799 Crandon Blvd Unit #305 3 3 2,510 $3,649,000 $1,453 3 days
460 W Matheson Dr N/A N/A N/A $9,000,000 Unknown 3 days
475 Woodcrest Rd 4 3 2,689 $3,499,000 $1,301 4 days
No address 2 2 1,782 $1,200,000 $673 4 days
250 Buttonwood Drive 5 6 4,618 $6,890,000 $1,491 7 days
201 Crandon Blvd Unit #506 2 2 1,541 $1,350,000 $876 7 days
121 Crandon Blvd Unit #249 3 2 1,790 $1,100,000 $614 8 days
No address 3 3 1,935 $1,495,000 $772 8 days
201 Crandon Blvd Unit #536 1 2 1,134 $899,000 $792 10 days
785 Crandon Blvd Unit #1604 3 4 2,500 $4,495,000 $1,798 13 days
1111 Crandon Blvd Unit #A501 3 2 1,782 $2,300,000 $1,290 14 days
798 Crandon Blvd Unit #56-B 1 2 776 $525,000 $676 15 days
745 Crandon Blvd Unit #408 2 3 2,060 $1,995,000 $968 14 days
1111 Crandon Blvd Unit #C506 2 2 1,782 $1,475,000 $827 16 days
101 Crandon Blvd Unit #179 3 2 1,720 $1,450,000 $843 15 days
50 Ocean Lane Dr Unit #106 3 2 1,360 $1,150,000 $845 16 days
550 Ocean Dr Unit #5C 2 2 1,325 $637,000 $480 11 days
150 Ocean Lane Dr Unit #5F 2 2 1,335 $725,000 $543 17 days
798 Crandon Bl Unit #37-C 2 2 875 $675,000 $771 17 days
3 Harbor Pt 8 10 14,978 $59,000,000 $3,939 20 days
1121 Crandon Blvd Unit #D401 2 2 1,782 $2,100,000 $1,178 21 days
360 Ocean Dr Unit #902S 4 6 3,354 $9,500,000 $2,832 28 days
1111 Crandon Blvd Unit #A306 2 2 1,409 $1,200,000 $851 23 days
452 Hampton Ln 4 4 2,744 $3,800,000 $1,384 23 days
251 Crandon Blvd Unit #1131 2 2 1,546 $1,450,000 $937 24 days
270 Ridgewood Rd 5 6 3,887 $4,200,000 $1,080 27 days
1121 Crandon Blvd Unit #D1208 2 2 1,782 $2,195,000 $1,231 27 days
590 Ocean Dr Unit #8C 2 2 1,365 $825,000 $604 28 days
200 Ocean Lane Dr Unit #PB4 1 1 1,294 $1,297,000 $1,002 30 days
251 Crandon Blvd Unit #223 2 2 1,838 $1,350,000 $734 30 days
971 Crandon Blvd Unit #17 N/A N/A N/A $729,000 Unknown 39 days
350 Ocean Dr Unit #401N 4 7 3,787 $9,300,000 $2,455 31 days
799 Crandon Blvd Unit #605 3 4 2,510 $3,750,000 $1,494 31 days
199 Ocean Lane Dr Unit #1206 2 2 1,260 $1,300,000 $1,031 35 days
799 Crandon Blvd Unit #108 5 5 3,186 $4,150,000 $1,302 35 days
445 Grand Bay Dr Unit #704 4 5 3,660 $6,300,000 $1,721 204 days
445 Grand Bay Dr Unit #903 3 4 3,480 $5,590,000 $1,606 37 days
710 Curtiswood Dr 6 7 4,140 $4,400,000 $1,062 37 days
715 Crandon Blvd Unit #PH5 2 2 1,310 $1,575,000 $1,202 37 days
791 Crandon Blvd Unit #206 4 5 3,989 $5,250,000 $1,316 37 days
635 Curtiswood Dr 6 6 3,888 $5,490,000 $1,412 45 days
1111 Crandon Blvd Unit #C207 2 2 1,782 $1,450,000 $813 41 days
199 Ocean Lane Dr Unit #106 2 2 1,260 $980,000 $777 41 days
251 Crandon Blvd Unit #1036 2 3 2,310 $2,850,000 $1,233 42 days
Average: 3.0 3.3 2,430 $3,673,002 $1,201 91 days
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
791 Crandon Blvd Unit #501 2 3 2,174 $2,500,000 $1,149 12 days
798 Crandon Blvd Unit #25-C 2 2 875 $660,000 $754 22 days
791 Crandon Bl Unit #808 4 6 5,207 $9,950,000 $1,910 12 days
791 Crandon Blvd Unit #508 5 6 5,207 $10,500,000 $2,016 2 days
325 Gulf Rd 3 3 3,310 $4,300,000 $1,299 31 days
445 Warren Ln 5 5 4,315 $4,500,000 $1,042 47 days
881 Ocean Dr Unit #21H 3 3 3,120 $3,495,000 $1,120 43 days
799 Crandon Blvd Unit #303 3 5 3,084 $3,800,000 $1,232 13 days
785 Crandon Blvd Unit #1702 2 3 2,100 $2,999,000 $1,428 28 days
425 Glenridge Rd 5 4 3,047 $3,800,000 $1,247 50 days
300 Sunrise Dr Unit #3K 3 2 1,030 $837,000 $812 8 days
445 Grand Bay Dr Unit #1202 2 4 2,950 $3,150,000 $1,067 25 days
881 Ocean Dr Unit #18B 2 2 1,875 $1,995,000 $1,064 60 days
791 Crandon Blvd Unit #202 2 3 2,510 $2,500,000 $996 87 days
791 Crandon Blvd Unit #402 2 3 2,510 $2,600,000 $1,035 117 days
177 Ocean Lane Dr Unit #809 2 2 1,260 $1,380,000 $1,095 63 days
425 Harbor Dr 7 9 4,565 $7,400,000 $1,621 123 days
1111 Crandon Blvd Unit #B1105 2 2 1,409 $1,345,000 $954 130 days
881 Ocean Dr Unit #24B 2 2 1,875 $1,495,000 $797 151 days
430 Grand Bay Dr Unit #1205 3 4 2,930 $3,900,000 $1,331 151 days
1121 Crandon Blvd Unit #E706 2 2 1,409 $1,225,000 $869 137 days
1111 Crandon Blvd Unit #B404 2 2 1,409 $1,335,000 $947 154 days
791 Crandon Blvd Unit #706 3 5 3,084 $4,700,000 $1,523 187 days
1111 Crandon Blvd Unit #A504 2 2 1,409 $1,189,000 $843 159 days
665 Allendale Rd 4 3 2,406 $2,600,000 $1,080 157 days
360 Ocean Dr Unit #706S 3 5 2,257 $5,900,000 $2,614 203 days
881 Ocean Dr Unit #4F 2 2 1,875 $1,599,000 $852 181 days
151 Crandon Blvd Unit #824 4 4 3,064 $2,490,000 $812 195 days
650 Ocean Dr Unit #8B 2 2 1,562 $1,100,000 $704 223 days
No address 3 2 1,734 $1,190,000 $686 43 days
251 Crandon Blvd Unit #629 2 2 1,532 $1,680,000 $1,096 342 days
Average: 2.9 3.4 2,486 $3,164,967 $1,161 101 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
155 Ocean Lane Dr Unit #409 2 2 1,260 $999,000 $975,000 $773 18 days 3/29/23
765 Crandon Blvd Unit #207 3 4 3,091 $2,850,000 $2,705,000 $875 46 days 3/29/23
201 Crandon Blvd Unit #PH1236 3 3 2,176 $1,870,000 $1,750,000 $804 432 days 3/27/23
112 Reef Ln 5 6 4,997 $10,500,000 $10,000,000 $2,001 32 days 3/22/23
170 Ocean Lane Dr Unit #612 2 2 1,435 $825,000 $800,000 $557 11 days 3/20/23
575 Crandon Blvd Unit #811 1 2 1,013 $495,000 $560,000 $552 14 days 3/16/23
170 E Ocean Lane Dr Unit #507 2 2 1,460 $865,000 $825,000 $565 43 days 3/16/23
430 Grand Bay Dr Unit #107 3 4 2,470 $2,288,888 $2,220,000 $898 18 days 3/15/23
161 Crandon Blvd Unit #316 3 2 1,820 $1,450,000 $1,400,000 $769 11 days 3/15/23
881 Ocean Dr Unit #21C 2 2 1,875 $1,800,000 $1,550,000 $826 130 days 3/15/23
151 Crandon Blvd Unit #630 3 3 2,001 $2,195,000 $1,900,000 $949 173 days 3/14/23
151 Crandon Blvd Unit #733 2 2 1,546 $1,700,000 $1,650,000 $1,067 36 days 3/10/23
636 Crandon Blvd N/A N/A N/A $6,447 $8,000 Unknown 36 days 3/8/23
50 Ocean Lane Dr Unit #101 3 2 1,360 $1,120,000 $1,030,000 $757 267 days 3/8/23
195 Sunrise Dr Unit #10 2 1 1,261 $675,000 $650,000 $515 47 days 3/7/23
251 Crandon Blvd Unit #605 2 2 1,740 $1,525,000 $1,335,000 $767 42 days 3/3/23
1121 Crandon Blvd Unit #E603 2 2 1,409 $825,000 $825,000 $585 32 days 3/3/23
177 Ocean Lane Dr Unit #308 2 2 1,260 $1,250,000 $1,275,000 $1,011 62 days 2/25/23
798 Crandon Blvd Unit #16-C 2 2 875 $670,000 $650,000 $742 64 days 2/24/23
455 Grand Bay Dr Unit #PH17 1 2 1,275 $1,850,000 $1,700,000 $1,333 86 days 2/24/23
430 Grand Bay Dr Unit #1102 4 6 3,950 $5,699,000 $5,200,000 $1,316 61 days 2/22/23
1121 Crandon Blvd Unit #D206 2 2 1,409 $925,000 $860,000 $610 41 days 2/22/23
795 Crandon Unit #809 N/A N/A N/A $390,000 $375,000 Unknown 48 days 2/17/23
785 Crandon Blvd Unit #1105 2 3 2,100 $2,795,000 $2,510,000 $1,195 51 days 2/17/23
170 Ocean Lane Dr Unit #311 2 2 1,335 $799,000 $759,000 $568 24 days 2/14/23
151 Crandon Blvd Unit #439 2 2 1,547 $1,295,000 $1,047,000 $676 27 days 2/13/23
166 Harbor Dr Unit #1A 3 2 1,652 $3,250,000 $2,850,000 $1,725 52 days 2/10/23
155 Ocean Lane Dr Unit #415 2 2 1,350 $1,100,000 $960,000 $711 50 days 2/8/23
785 Fernwood Rd 4 2 1,662 $2,495,000 $2,400,000 $1,444 20 days 2/2/23
604 Crandon Blvd Unit #201 N/A N/A N/A $5,500 $4,720 Unknown 223 days 2/1/23
No address 3 2 1,547 $1,195,000 $1,050,000 $678 234 days 2/1/23
785 Crandon Blvd Unit #801 3 6 2,790 $3,875,000 $3,400,000 $1,218 146 days 1/30/23
155 Ocean Lane Dr Unit #105 2 2 1,260 $995,000 $898,000 $712 189 days 1/30/23
765 Crandon Blvd Unit #505 3 3 2,602 $2,997,000 $2,750,000 $1,056 199 days 1/30/23
455 Grand Bay Dr Unit #917 1 1 731 $1,150,000 $1,100,000 $1,504 10 days 1/25/23
881 Ocean Dr Unit #L1 1 2 930 $999,000 $900,000 $967 104 days 1/25/23
200 Ocean Lane Dr Unit #1009 2 2 1,350 $1,290,000 $1,037,500 $768 120 days 1/24/23
No address 2 3 2,100 $2,400,000 $2,401,000 $1,143 16 days 1/20/23
1111 Crandon Blvd Unit #A808 2 2 1,782 $1,980,000 $1,850,000 $1,038 77 days 1/20/23
710 Woodcrest Rd 5 5 2,883 $3,350,000 $3,350,000 $1,161 338 days 1/17/23
575 Crandon Blvd Unit #413 3 2 1,700 $890,000 $860,000 $505 15 days 1/12/23
251 Knollwood Dr 6 8 8,818 $12,900,000 $10,050,000 $1,139 124 days 1/12/23
798 Crandon Blvd Unit #54-B 1 2 776 $515,000 $497,000 $640 14 days 12/29/22
200 Ocean Lane Dr Unit #909 2 2 1,350 $899,000 $845,000 $625 29 days 12/22/22
301 Sunrise Dr Unit #2BE 2 2 1,015 $688,000 $660,000 $650 85 days 12/21/22
177 Ocean Lane Dr Unit #715 2 2 1,469 $1,200,000 $1,064,180 $724 14 days 12/19/22
881 Ocean Dr Unit #19F 2 2 1,875 $1,600,000 $1,500,000 $800 63 days 12/16/22
290 Sunrise Dr Unit #3-A 2 2 964 $550,000 $575,000 $596 3 days 12/14/22
151 Crandon Blvd Unit #934 2 2 1,584 $1,100,000 $1,050,000 $662 37 days 12/13/22
705 Crandon Blvd Unit #PH5 2 2 1,310 $1,500,000 $1,375,000 $1,049 30 days 12/13/22
Average: 2.5 2.8 1,911 $2,021,808 $1,867,721 $910 77 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90