Sign up to stay up to date on the Downtown Miami Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 Fontainebleau Blvd Unit #502 2 2 900 $260,000 $288 0 days
10270 Nw 35th St Unit #30 2 2 900 $180,000 $200 0 days
7194 Promenade Dr Unit #102 3 3 1,870 $499,000 $266 0 days
No address 4 4 3,062 $3,250,000 $1,061 0 days
7601 Nw 166th Ter 3 2 1,373 $499,999 $364 1 day
26 Diplomat Pkwy Unit #2325 1 1 320 $241,000 $753 1 day
21050 Point Pl Unit #2301 3 3 2,440 $1,225,000 $502 1 day
2720 Edgewater Ct 5 4 3,873 $1,700,000 $438 1 day
20255 Sw 132nd Ave 3 2 1,524 $600,000 $393 1 day
1935 Nw 155th St 4 2 1,368 $255,000 $186 3 days
16570 Ne 26th Ave Unit #3F 2 2 1,213 $369,000 $304 1 day
5306 Nw 18th Ave N/A N/A 1,570 $405,000 $257 1 day
4665 Nw 97th Ct Unit #24 1 2 899 $339,990 $378 5 days
230 Sunrise Dr Unit #1 1 1 698 $545,000 $780 8 days
21821 Nw 7th Ct 3 2 1,390 $285,000 $205 5 days
2710 Dunwoodie Pl 3 2 1,616 $449,900 $278 1 day
6040 Sw 62nd St 4 2 1,688 $800,000 $473 5 days
No address 1 1 720 $180,000 $250 1 day
4800 Hillcrest Ln Unit #307 2 2 992 $210,000 $211 1 day
No address 2 1 N/A $305,000 Unknown 1 day
9430 Ne 6th Ave 5 4 2,904 $1,999,000 $688 1 day
14040 Sw 122nd Ct 4 2 1,974 $549,950 $278 1 day
2131 Ne 57th St 3 2 1,569 $838,000 $534 1 day
11441 Corazon Ct 3 2 1,852 $675,000 $364 1 day
2409 Nw 52nd St 1 1 644 $210,000 $326 1 day
18041 Sw 142nd Ct 4 2 1,629 $640,000 $392 1 day
5979 Sw 58th Ter 2 1 907 $475,000 $523 1 day
1491 Zenith Way Unit #1491 3 2 1,292 $585,000 $452 1 day
3001 W Linton Blvd Unit #209C 1 2 939 $184,900 $196 1 day
300 S Hollybrook Dr Unit #104 2 2 1,170 $249,000 $212 1 day
918 Jefferson Ave Unit #8 1 1 468 $294,900 $630 2 days
1600 Ne 1st Ave Unit #1915 1 2 850 $650,000 $764 7 days
18732 Nw 10th Ct 4 2 1,285 $465,000 $361 1 day
5225 Collins Ave Unit #917 2 2 960 $619,000 $644 1 day
1581 Brickell Ave Unit #2305 2 2 1,895 $1,299,000 $685 16 days
14405 Sw 73rd St 4 2 2,667 $750,000 $281 1 day
1140 Nw 128th St 3 1 1,252 $379,900 $303 6 days
1626 W Flagler St Unit #1 N/A N/A N/A $2,450 Unknown 1 day
5300 Washington St Unit #C316 2 1 880 $139,000 $157 1 day
5108 Nw 48th Ln 4 4 2,440 $585,000 $239 1 day
4714 Lago Vista Dr 4 3 1,736 $474,990 $273 28 days
1351 Ne Miami Gardens Dr Unit #1602E 1 2 861 $215,000 $249 5 days
20857 Ne 7th Ct Unit #20857 3 3 1,378 $630,000 $457 1 day
1925 Nw 27th St 5 2 1,658 $425,000 $256 2 days
116 Ne 97th St 3 3 1,597 $1,195,000 $748 1 day
545 Orton Av Unit #3N 2 2 718 $329,000 $458 2 days
No address 2 2 1,565 $380,000 $242 1 day
No address N/A N/A N/A $3,200,000 Unknown 1 day
3518 Charles Ave 3 1 1,080 $750,000 $694 1 day
8420 Nw 61st St N/A N/A N/A $5,000 Unknown 1 day
Average: 2.8 2.6 1,851 $1,507,521 $624 62 days
Viewing 1 - 50 of 20869
Viewing 1 - 50 of 20869
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
90 Edgewater Dr Unit #625 2 2 1,310 $849,000 $648 0 days
14501 Sw 300th St 3 2 1,150 $399,999 $347 1 day
No address 4 3 2,660 $560,000 $210 0 days
720 S Sapodilla Ave Unit #402 2 2 1,120 $460,000 $410 6 days
1830 Sabal Palm Dr Unit #303 2 2 976 $258,500 $264 3 days
10857 Nw 7th St Unit #13 2 2 1,012 $295,000 $291 1 day
19256 Nw 67th Pl 2 2 1,089 $360,000 $330 3 days
2951 Sw 120th Ter Unit #2951 3 4 2,099 $509,000 $242 2 days
500 Nw 9th St 3 1 1,014 $290,000 $285 6 days
7300 Nw 114th Ave Unit #106-6 2 2 910 $349,000 $383 3 days
No address 1 1 N/A $185,888 Unknown 2 days
3510 Nw 171st St 4 2 1,112 $350,000 $314 3 days
6982 Camden Ct 3 2 1,478 $510,000 $345 4 days
4043 Coral Springs Dr Unit #9 2 2 1,213 $219,900 $181 3 days
5801 Sw 74th Ter Unit #15 2 3 1,550 $550,000 $354 2 days
8065 Sw 107th Ave Unit #304 1 2 705 $190,000 $269 3 days
363 Glouchester St 2 1 700 $374,000 $534 4 days
351 Nw 195th Ter 3 2 1,455 $369,900 $254 4 days
6475 Sw 129th Pl Unit #406-4 2 2 920 $280,000 $304 3 days
137 Ne 3rd Court 3 3 N/A $395,990 Unknown 3 days
9401 Live Oak Pl Unit #103 3 3 1,340 $279,500 $208 3 days
869 Nw 3rd St 3 1 836 $250,000 $299 0 days
5100 Sw 41st St Unit #221 2 2 790 $106,000 $134 37 days
5100 Sw 41st St Unit #218 2 2 1,030 $139,030 $134 15 days
430 Commodore Dr. Unit #108 2 2 1,130 $270,000 $238 6 days
5100 Sw 41st St Unit #111 2 1 810 $109,335 $134 23 days
11110 Nw 71st St 5 5 3,502 $1,200,000 $342 3 days
900 Meridian Ave Unit #207 1 1 535 $275,000 $514 5 days
4100 Galt Ocean Dr Unit #1210 2 2 1,950 $899,000 $461 5 days
1750 Ne 191st St Unit #614-2 1 2 1,036 $148,000 $142 0 days
12941 Sw 48th St 3 1 1,015 $449,000 $442 1 day
1345 West Ave Unit #403 1 2 918 $310,000 $337 1 day
300 Ne 116th St 2 2 1,010 $675,000 $668 4 days
820 Ne 73rd St 2 3 1,565 $1,175,000 $750 5 days
4310 Nw 12th Ct Unit #305 1 1 730 $88,000 $120 6 days
8301 Sw 142nd Ave Unit #C202 1 1 703 $199,000 $283 4 days
2640 Nw 23rd Ct 2 1 728 $350,000 $480 43 days
2285 Bunche Park School Dr 3 1 864 $349,999 $405 5 days
1041 Nw 49th St 4 2 1,672 $389,900 $233 3 days
23840 Sw 209th Pl N/A N/A N/A $259,950 Unknown 3 days
24080 Sw 209th Pl N/A N/A N/A $259,950 Unknown 3 days
24040 Sw 209th Pl N/A N/A N/A $259,950 Unknown 3 days
815 Middle River Dr Unit #312 1 1 450 $240,000 $533 0 days
84 Sw 15th Ter Unit #84 3 2 1,115 $275,000 $246 5 days
90 Edgewater Dr Unit #1027 2 3 1,510 $829,000 $549 3 days
8432 Sw 38th St Unit #4 2 2 792 $265,000 $334 0 days
301 Altara Ave Unit #613 2 2 906 $850,000 $938 3 days
2951 S Bayshore Dr Unit #204 1 2 950 $550,000 $578 14 days
13900 Sw 160th St 3 3 1,333 $509,999 $382 3 days
5151 W Oakland Park Blvd Unit #304 2 2 944 $145,000 $153 0 days
Average: 2.8 2.4 1,592 $810,470 $420 75 days
Viewing 1 - 50 of 4605
Viewing 1 - 50 of 4605
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address N/A N/A N/A $1,100 $1,050 Unknown 21 days 3/28/23
10930 Nw 138th St Unit #B-3 N/A N/A N/A $2,400 $2,500 Unknown 24 days 3/28/23
1200 Sw 85th Ter 3 2 1,103 $445,000 $450,000 $407 8 days 3/28/23
5711 Sw 41st St 3 2 982 $355,000 $340,000 $346 6 days 3/28/23
5300 Ne 24th Ter Unit #325C 2 2 928 $300,000 $305,000 $328 26 days 3/28/23
16751 Ne 9th Ave Unit #612 1 2 722 $159,000 $165,000 $228 12 days 3/28/23
12259 Sw 249th St 4 3 2,282 $485,000 $500,000 $219 41 days 3/28/23
19333 Collins Ave Unit #2409 2 3 1,457 $1,325,000 $1,330,000 $912 14 days 3/28/23
9273 Collins Ave Unit #207 2 2 1,024 $560,000 $480,000 $468 4 days 3/28/23
No address N/A N/A N/A $550,000 $550,000 Unknown 4 days 3/28/23
No address 1 1 750 $550,000 $550,000 $733 4 days 3/28/23
1501 Ne 4th Ave N/A N/A N/A $5,350 $5,350 Unknown 53 days 3/28/23
2041 Nw 190th Ter 3 2 1,672 $475,000 $475,000 $284 21 days 3/28/23
575 W Park Dr Unit #105 2 2 915 $279,900 $295,000 $322 3 days 3/28/23
1200 Ne Miami Gardens Dr Unit #408W 2 2 1,257 $269,000 $269,007 $214 29 days 3/28/23
10207 Sw 18th Ct 3 3 1,337 $448,421 $448,000 $335 29 days 3/28/23
3558 Se 7th Ct 5 4 3,196 $775,000 $775,000 $242 4 days 3/28/23
251 172nd St Unit #133 1 1 564 $260,000 $290,000 $514 3 days 3/28/23
7251 Nw 169th St 2 1 918 $410,000 $430,000 $468 7 days 3/28/23
426 E 41st St N/A N/A 2,393 $652,000 $640,000 $267 34 days 3/28/23
4222 Inverrary Blvd Unit #4305 1 2 822 $135,000 $137,000 $166 7 days 3/28/23
2682 Riviera Court 5 7 5,843 $3,300,000 $3,275,000 $560 2 days 3/28/23
2934 Se 1st Dr Unit #4 3 3 1,365 $318,000 $310,000 $227 27 days 3/28/23
5951 Nw 173rd Dr Unit #3B N/A N/A N/A $750 $750 Unknown 70 days 3/28/23
700 Biltmore Way Unit #604 1 1 840 $350,000 $320,000 $380 9 days 3/28/23
1950 S Ocean Dr Unit #20Q 3 3 1,740 $825,900 $795,000 $456 43 days 3/28/23
No address 3 2 1,511 $435,000 $435,000 $287 46 days 3/28/23
1623 Ne 176th St 3 2 1,274 $414,900 $415,000 $325 53 days 3/28/23
3140 S Ocean Dr Unit #1112 2 2 1,100 $509,000 $505,000 $459 13 days 3/28/23
736 13th St Unit #210 1 1 530 $299,000 $295,000 $556 75 days 3/28/23
201 180th Dr Unit #112 1 2 760 $225,000 $245,000 $322 23 days 3/28/23
5600 Collins Ave Unit #7C 2 2 1,190 $459,000 $430,000 $361 61 days 3/28/23
3000 Norwood Pl Unit #N202 2 2 935 $330,000 $330,000 $352 38 days 3/28/23
410 Nw 1st Ave Unit #401 2 2 1,493 $725,000 $700,000 $468 64 days 3/28/23
8436 Cypress Ln Unit #7H 2 2 1,216 $319,500 $315,000 $259 61 days 3/28/23
189 Lyndhurst M Unit #189 1 2 700 $134,000 $130,000 $185 49 days 3/28/23
1817 S Ocean Dr Unit #PH20 2 2 1,443 $375,000 $370,000 $256 88 days 3/28/23
2715 N Ocean Blvd Unit #3B 2 2 1,200 $419,000 $400,000 $333 64 days 3/28/23
7300 Sw 120th St N/A N/A N/A $1,079,000 $875,000 Unknown 80 days 3/28/23
4100 Galt Ocean Dr Unit #1214 2 2 2,350 $1,475,000 $1,400,000 $595 73 days 3/28/23
2201 Collins Ave Unit #428 2 2 1,239 $3,250,000 $2,800,000 $2,259 69 days 3/28/23
4831 Nw 99th Ct 3 2 1,869 $660,000 $625,000 $334 94 days 3/28/23
2750 Ne 183rd St Unit #104 2 2 1,073 $270,000 $255 $0.23 68 days 3/28/23
7477 Sw 82nd St Unit #C320 2 2 955 $390,000 $355,000 $371 57 days 3/28/23
231 W 43rd St 4 2 1,561 $539,900 $530,000 $339 104 days 3/28/23
410 N Federal Hwy Unit #D/E N/A N/A N/A $3,200 $2,805 Unknown 113 days 3/28/23
3400 Sw 27th Ave Unit #1506 2 3 1,540 $1,390,000 $1,285,000 $834 112 days 3/28/23
520 Brickell Key Dr Unit #A1716 3 3 1,890 $1,300,000 $1,200,000 $634 82 days 3/28/23
551 Abingdon Way 3 3 1,541 $518,000 $505,000 $327 114 days 3/28/23
15133 N 66th Ct N 3 2 1,565 $499,000 $470,000 $300 89 days 3/28/23
Average: 2.7 2.3 1,565 $704,987 $667,977 $394 60 days
Viewing 1 - 50 of 18655
Viewing 1 - 50 of 18655